Tufted Velour cut loop pile consisting of 405 grams of yarns per m² of 100% non-crush polyamide 6.0 high twist yarns with vinyl backing with smooth finish that adapts to any surface.
- Affordable decorative dust control mat comes in a large assortment of fashionable, attractive, funky, retro and fun printed mats to coordinate to any interior design and atmosphere.
- High quality multi-functional dust control mat cleans and dries shoes, to prevent dirt and moisture getting tracked into facilities.
- Superior colour-fastness is ensured, in accordance with DIN 54006.
- Vinyl backing with smooth finish
- Tufted cut loop pile consisting of 100% non-crush polyamide 6.0 high twist yarns
- 405 grams of yarns per m²
SPECIFICATION
General Description |
|
---|---|
Environment | Indoor |
Group | Dust Control Matting |
Special Characteristics | Free of DOP, free of DMF, free of ozone depleting substances, free of silicone and free of heavy metals |
Recommended Use | For placement inside entrances of offices, shops, restaurants, grocery shops, bakeries, specialty stores. |
Surface | Standard design |
Edges | Vinyl borders: 2.5 cm on all sides |
Usage Intensity | Light traffic |
Installation and Use |
|
Cleaning Tip | Vacuum clean |
Cleaning Remark | Vacuum clean. |
Technical Specification |
|
Material Specifications | 100% polyamide 6.6 yarns |
Backing | Black vinyl (DOP free) |
Primary Backing | Nonwoven PET/PA |
Process | Tufting |
Yarn Construction | Cut loop pile - velours |
Pile Weight | 405 |
Weight kg/m2 | 2.7 |
Pile Height | 0.6 |
Tests |
|
Absorbtion Capacity | 3 l/m2 |
Static Charge | <0.1 |
Comfort Class | LC3 |
Light Fastness | 5 |
Water Fastness | 4 |
Rubbing Fastness | 4 |
Salt Water | 4 |
Shampoo | 4 |
Organic Solvents | 4 |
REACH Compliant | Reach compliant (Registration, Evaluation, Authorization and Restriction of Chemicals). |
Sustainability | Contributes to a cleaner environment by reducing need of cleaning chemicals|Recyclable material |
Surface Flammability | Pass |
Rating |
|
Dust Control Rating | Good |
Water Retention Rating | Good |
Crush Resistance Rating | Better |